|
|
Part: EFC060B-100F
Category: Discrete -> Transistors -> FETs (Field Effect Transistors) -> JFETs (Junction-FETs) -> Power FETs -> GaAs
Description: Low Distortion GAAS Power Fets
Company: Excelics Semiconductor, Inc.
Datasheet: Download EFC060B-100F datasheet File size : 513 kB
Request For quote: Find where to buy EFC060B-100F
Datasheet text preview:
Excelics
DATA SHEET
EFC060B-100F
10 Rad. 63 Dia.
G D
Low Distortion GaAs Power FET
· · · · · · · HERMETIC 100mil CERAMIC FLANGE PACKAGE +25.0dBm TYPICAL OUTPUT POWER 8.0dB TYPICAL POWER GAIN AT 12GHz HIGH BVgd FOR 10V BIAS 0.3 X 600 MICRON RECESSED "MUSHROOM" GATE Si3N4 PASSIVATION ADVANCED EPITAXIAL DOPING PROFILE PROVIDES HIGH POWER EFFICIENCY, LINEARITY AND RELIABILITY
98 30 34
24 98 256 TYP. 256 TYP.
79
35 24
ELECTRICAL CHARACTERISTICS (Ta = 25 OC)
SYMBOLS P1dB G 1dB PAE Idss Gm Vp BVgd BVgs Rth PARAMETERS/TEST CONDITIONS Output Power at 1dB Compression Vds=10V, Ids=50% Idss Gain at 1dB Compression Vds=10V, Ids=50% Idss Power Added Efficiency at 1dB Compression Vds=10V, Ids=50% Idss Saturated Drain Current Transconductance Pinch-off Voltage Vds=3V, Vgs=0V Vds=3V, Vgs=0V Vds=3V, Ids=1.5mA f=12GHz f=12GHz f=12GHz
All Dimensions In mils
MIN 23.0 6.5
TYP 25.0 8.0 33
MAX
UNIT dBm dB %
80 50
130 70 -2.5
180
mA mS
-4.0
V V V
o
Drain Breakdown Voltage Igd=1.0mA Source Breakdown Voltage Igs=1.0mA Thermal Resistance
-15 -10
-20 -17 78*
C/W
* Overall Rth depends on case mounting.
MAXIMUM RATINGS AT 25OC SYMBOLS PARAMETERS ABSOLUTE1 CONTINUOUS2
Drain-Source Voltage 14V 10V Vds Gate-Source Voltage -8V -4.5V Vgs Drain Current Idss 150mA Ids Forward Gate Current 15mA 2.5mA Igsf Input Power 23dBm @ 3dB Compression Pin Channel Temperature 175oC 150oC Tch Storage Temperature -65/175oC -65/150oC Tstg Total Power Dissipation 1.8 W 1.5 W Pt Note: 1. Exceeding any of the above ratings may result in permanent damage. 2. Exceeding any of the above ratings may reduce MTTF below design goals.
Excelics Semiconductor, Inc., 2908 Scott Blvd., Santa Clara, CA 95054
Phone: (408) 970-8664 Fax: (408) 970-8998 Web Site: www.excelics.com
EFC060B-100F
DATA SHEET
Low Distortion GaAs Power FET
S-PARAMETERS
10V, 1/2 Idss
FREQ GHz --- S11 --Mag Ang --- S21 --Mag Ang --- S12 --Mag Ang --- S22 --Mag Ang
1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0 18.0 19.0 20.0 21.0 22.0 23.0 24.0 25.0 26.0
1.037 0.961 0.925 0.887 0.850 0.807 0.769 0.752 0.743 0.737 0.715 0.683 0.668 0.651 0.621 0.591 0.577 0.553 0.586 0.689 0.662 0.683 0.843 0.690 0.447 0.676
-42.4 -58.5 -80.0 -99.6 -119.5 -137.4 -156.3 -173.8 164.0 146.2 134.7 120.7 99.1 79.7 64.1 47.2 32.6 20.5 2.9 -27.4 -73.6 -138.8 166.6 127.4 89.9 98.5
4.672 3.344 2.965 2.724 2.564 2.418 2.288 2.169 2.016 1.877 1.797 1.762 1.706 1.665 1.602 1.492 1.441 1.397 1.370 1.390 1.292 1.172 0.958 0.819 0.710 0.317
147.3 127.1 106.1 87.0 68.1 49.8 31.5 12.2 -7.6 -25.5 -42.4 -60.2 -80.2 -101.0 -124.5 -147.0 -167.8 169.0 145.4 117.2 83.5 52.5 18.5 -6.9 -44.2 -89.3
0.025 0.035 0.045 0.052 0.058 0.061 0.064 0.067 0.070 0.073 0.078 0.082 0.093 0.111 0.132 0.154 0.194 0.258 0.357 0.536 0.762 0.964 0.897 0.750 0.594 0.202
62.8 50.3 35.5 22.8 11.8 0.7 -11.0 -22.7 -34.3 -46.5 -58.5 -68.9 -79.2 -92.4 -109.5 -125.3 -139.2 -156.4 -176.7 156.7 116.9 70.6 19.5 -18.9 -63.1 -106.6
0.524 0.600 0.601 0.598 0.581 0.549 0.538 0.530 0.532 0.518 0.513 0.534 0.527 0.488 0.460 0.439 0.470 0.475 0.436 0.364 0.193 0.217 0.537 0.591 0.578 0.792
-33.0 -39.7 -54.7 -67.2 -78.9 -92.5 -106.9 -125.7 -138.3 -149.8 -166.5 -179.0 170.5 152.6 125.3 108.5 99.3 80.8 62.4 57.3 70.2 108.4 86.1 64.3 57.5 57.4
Others parts begin by ef
EF-1 EF-2 EF-3 EF-4
|
|
|