|
Details, datasheet, quote on part number:PM-DB2718
| |
Datasheet text preview:
MIL-STD-1553 DATABUS INTERFACE TRANSFORMERS LOW PROFILE SINGLE/DUAL
Ê Designed to Meet MIL-STD-1553 A/B & MIL-PRF-21038 Ë Common Mode Rejection (CMR) greater than 45dB Ì Impedance test Frequency from 75Khz to 1MHz Í Droop less than 20% Î Overshoot & ringing Ï Pulse Width 2 µs
±1V Max
ELECTRICAL SPECIFICATIONS AT 25OC - OPERATING TEMPERTURE RANGE -55OC TO +125OC
PART NUMBER
TERMINALS / RATIO TERMINALS / RATIO DCR (Ohms Max.) IMPEDANCE SCHEMATICS / (Ohms MIN.) PACKAGE
PM-DB2701 PM-DB2701EX PM-DB2702 PM-DB2703 PM-DB2704 PM-DB2705 PM-DB2705EX PM-DB2706 PM-DB2707 PM-DB2708 PM-DB2709 PM-DB2710 PM-DB2711 PM-DB2712 PM-DB2713 PM-DB2714 PM-DB2715 PM-DB2716 PM-DB2717 PM-DB2718 PM-DB2719 PM-DB2720 PM-DB2721 PM-DB2722 PM-DB2723 PM-DB2724 PM-DB2725 PM-DB2725EX PM-DB2726 PM-DB2727 PM-DB2728 PM-DB2729 PM-DB2730 PM-DB2731
1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 4-8:1-3 1-2:4-3 1-2:3-4 1-5:6-2 1-5:6-2 1-5:6-2 1-5:6-2 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 4-8:1-3 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 4-8:1-3 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-5:6-2 1-5:6-2 1-5:6-2 1-3:4-8
1:1 1:1 1.4:1 1.25 : 1 2.3:1 1:1.41 1:1.41 1:1 1:1.41 1:1.66 1:2 1:2.12 1:1 1.4:1 1.25:1 2.3:1 1:2.12 1:1 1.41:1 1.25:1 2.3:1 1:2.12 1:1 1.41:1 1.25:1 1:2.12 1:2.5 1:2.5 1:2.5 1:2.5 1:1.5 1:1.79 1:2.5 1:2.5
1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 5-7:1-3 ------------1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 5-7:1-3 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 5-7:1-3 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 ------1-3:5-7
1:.707 1:.707 2:1 1.66:1 3.2:1 ------------1:1.5 1:.707 2.1:1 1.66:1 3.2:1 1:1.5 1:.707 2:1 1.66:1 3.26:1 1:1.5 1:.707 2:1 1.66:1 1:1.5 1:1.79 1:1.79 1:1.79 1:1.79 ------1:1.79
1-3=3.0, 1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.2, 1-2=2.2, 1-2=2.2, 1-5=2.5, 1-5=2.2, 1-5=1.5, 1-5=1.3, 1-3=1.0, 1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.2, 1-3=1.0, 1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.2, 1-3=1.0, 1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.0, 1-3=1.0, 1-3=1.0, 1-3=1.0, 1-3=1.0, 1-5=0.9, 1-5=0.9, 1-5=1.0, 1-3=1.0,
4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.0 3-4=2.7 3-4=2.7 6-2=2.8 6-2=2.7 6-2=2.4 6-2=2.6 4-8=3.5 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.5 4-8=3.5 4-8=3.5 4-8=3.5 6-2=2.5 6-2=2.5 6-2=2.8 4-8=3.5
4000 4000 7200 4000 3000 3000 3000 3000 3000 3000 3000 4000 4000 7200 4000 3000 4000 4000 7200 4000 3000 3000 4000 7200 4000 4000 4000 4000 4000 4000 3000 3000 3000 4000
1/A 1/G 1/A 1/A 4/A 3/C 5/C 2/B 2/B 2/B 2/B 1/A 1/D 1/D 1/D 4/D 1/D 1/E 1/E 1/E 1/E 1/E 1/A 1/A 1/A 1/A 1/A 1/G 1/A 1/D 2/B 2/B 2/B 1/E
NOTE: Premier Magnetics 1553 Transformers are now offered and provided by Holt Integrated Circuits.
Specifications subject to change without notice. pm-dbxxx 05/03
23351 Madero, Mission Viejo, CA 92691-2730 · TEL: (949) 859-8800 · FAX: (949) 859-9643 · E-MAIL: info@holtic.com www.holtic.com
1
MIL-STD-1553 DATABUS INTERFACE TRANSFORMERS LOW PROFILE SINGLE RATIO OW PROFILE SINGLE/DUAL L HT= 0.155"
PART NUMBER
TERMINALS / RATIO TERMINALS / RATIO DCR (Ohms Max.) IMPEDANCE (Ohms MIN.)
PM-DB2741 PM-DB2742 PM-DB2743 PM-DB2744 PM-DB2745
1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8
1:1 1.4:1 1.25:1 1:2.12 1:2.5
1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7
1:.707 2:1 1.66:1 1:1.5 1:1.79
1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.0, 1-3=1.0,
4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.5
4000 7200 4000 4000 4000
SCHEMATICS / PACKAGE
1/K 1/K 1/K 1/K 1/K
PART NUMBER
TERMINALS
/ RATIO
TERMINALS
/ RATIO
DCR (Ohms Max.)
IMPEDANCE (Ohms MIN.)
PM-DB2741L PM-DB2742L PM-DB2743L PM-DB2744L PM-DB2745L
1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8
1:1 1.4:1 1.25:1 1:2.12 1:2.5
1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7
1:.707 2:1 1.66:1 1:1.5 1:1.79
1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.0, 1-3=1.0,
4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.5
4000 7200 4000 4000 4000
SCHEMATICS / PACKAGE
1/L 1/L 1/L 1/L 1/L
PART NUMBER
TERMINALS
/ RATIO
TERMINALS
/ RATIO
DCR (Ohms Max.)
IMPEDANCE (Ohms MIN.)
PM-DB2741M PM-DB2742M PM-DB2743M PM-DB2744M PM-DB2745M
1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8 1-3:4-8
1:1 1.4:1 1.25:1 1:2.12 1:2.5
1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7 1-3:5-7
1:.707 2:1 1.66:1 1:1.5 1:1.79
1-3=3.0, 1-3=3.5, 1-3=3.2, 1-3=1.0, 1-3=1.0,
4-8=3.0 4-8=3.0 4-8=3.0 4-8=3.5 4-8=3.5
4000 7200 4000 4000 4000
SCHEMATICS / PACKAGE
1/M 1/M 1/M 1/M 1/M
NOTE: Premier Magnetics 1553 Transformers are now offered and provided by Holt Integrated Circuits.
Specifications subject to change without notice. pm-dbxxx 05/03
23351 Madero, Mission Viejo, CA 92691-2730 · TEL: (949) 859-8800 · FAX: (949) 859-9643 · E-MAIL: info@holtic.com www.holtic.com
2
MIL-STD-1553 DATABUS INTERFACE TRANSFORMERS LOW PROFILE SINGLE/DUAL
LOW PROFILE DUAL RATIO HT= 0.155"
PART NUMBER
DCR (Ohms Max.) IMPEDANCE (Ohms MIN.) SCHEMATICS / PACKAGE
TERMINALS
/ RATIO
TERMINALS
/ RATIO
PM-DB2741D PM-DB2742D PM-DB2743D PM-DB2744D PM-DB2745D
1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9
1:1 1:1 1.4:1 1.4:1 1.25:1 1.25:1 1:2.12 1:2.12 1:2.5 1:2.5
1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10
1:.707 1:.707 2:1 2:1 1.66:1 1.66:1 1:1.5 1:1.5 1:1.79 1:1.79
1-3=3.0, 16-13=3.0 5-7=3.0, 12-9=3.0 1-3=3.5, 16-13=3.0 5-7=3.5, 12-9=3.0 1-3=3.2, 16-13=3.0 5-7=3.2, 12-9=3.0 1-3=1.0, 16-13=3.1 5-7=1.0, 12-9=3.1 1-3=1.0, 16-13=3.5 5-7=1.0, 12-9=3.5
4000 4000 7200 7200 4000 4000 4000 4000 4000 4000
6/R 6/R 6/R 6/R 6/R
PART NUMBER
TERMINALS
/ RATIO
TERMINALS
/ RATIO
DCR (Ohms Max.)
IMPEDANCE (Ohms MIN.)
SCHEMATICS / PACKAGE
PM-DB2741S PM-DB2742S PM-DB2743S PM-DB2744S PM-DB2745S
1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9 1-3:16-13 5-7:12-9
1:1 1:1 1.4:1 1.4:1 1.25:1 1.25:1 1:2.12 1:2.12 1:2.5 1:2.5
1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10 1-3:15-14 5-7:11-10
1:.707 1:.707 2:1 2:1 1.66:1 1.66:1 1:1.5 1:1.5 1:1.79 1:1.79
1-3=3.0, 16-13=3.0 5-7=3.0, 12-9=3.0 1-3=3.5, 16-13=3.0 5-7=3.5, 12-9=3.0 1-3=3.2, 16-13=3.0 5-7=3.2, 12-9=3.0 1-3=1.0, 16-13=3.1 5-7=1.0, 12-9=3.1 1-3=1.0, 16-13=3.5 5-7=1.0, 12-9=3.5
4000 4000 7200 7200 4000 4000 4000 4000 4000 4000
6/S 6/S 6/S 6/S 6/S
NOTE: Premier Magnetics 1553 Transformers are now offered and provided by Holt Integrated Circuits.
Specifications subject to change without notice. pm-dbxxx 05/03
23351 Madero, Mission Viejo, CA 92691-2730 · TEL: (949) 859-8800 · FAX: (949) 859-9643 · E-MAIL: info@holtic.com www.holtic.com
3
|
|