Digchip : Database on electronics components
Electronic components database
Search:                      In section:
Member, Distributor  
Log In
Email:
Password:

Details, datasheet, quote on part number:3KP33C
 
 
Part:3KP33C
Category:Discrete => TVS (Transient Transient Voltage Suppressors)
Description:Package Type : R-6, PPK : 3000W, VC : 59V
Company:Micro Commercial Components
Datasheet:Download 3KP33C datasheet   File size : 157 kB
Request For quote:  Find where to buy 3KP33C
 



Datasheet text preview:
MCC
Features
l 3000 Watts Peak Power l Low Inductance


omponents 20736 Marilla Street Chatsworth !"# $
% !"#

3KP5.0(C)(A) THRU 3KP170(C)(A)
3000Watts Transient Voltage Suppressor 5.0 to 170 Volts
R-6

l Unidirectional and Bidirectional unit l Voltage Range: 5.0 to 170 Volts.

Mechanical Data
l Case: Molded Plastic l Polarity: Color band denotes cathode. l Terminals: Axial leads, solderable per MIL-STD-202, Methode 208
D

Maximum Ratings
l l l l l Operating Temperature: -50 C to +150 C Storage Temperature: -50 C to +150 C 3000 watts of Peak Power Dissipation (10X1000 us) Forward Surge Current: 200 Amps, 1/120 sec @ 25 C Tclamping (0 volts to V(BR) min): less than 1×10
-12 o
A Cathode Mark

o

o

o

o

seconds

B

Figure 1 - Pulse Waveform
tr 100 % IP P 50 Peak Value IP P Half Wave IP P /2 10 x 1000 Wave as defined by R.E.A. Test wave form parameters: tr = 10 µsec

D

C

DIMENSIONS INCHES MIN .340 .340 .048 1.000 MM MIN 8.60 8.60 1.20 25.40

0

1

msec

2

3

Peak Pulse Current (% IP P ) - Versus - Time (t)

DIM A B C D

MAX .360 .360 .052 ---

MAX 9.10 9.10 1.30 ---

NOTE

Revision: 3

www.mccsemi.com

2002/12/31

3KP Series
MCC PART NUMBER REVERSE STAND-OFF VOLTAGE VW M (VOLTS) BREAKDOW N VOLTAGE V(BR) @ IT (VOLTS) MIN MAX IT (mA) MAXIMUM CLAMPING VOLTAGE @ IPP (VOLTS)

MCC
PEAK PULSE CURRENT IPP (AMPS) MAXIMUM REVERSE LEAKAGE @VW M ID (µA)

3KP5.0 3KP5.0A 3KP6.0 3KP6.0A 3KP6.5 3KP6.5A 3KP7.0 3KP7.0A 3KP7.5 3KP7.5A 3KP8.0 3KP8.0A 3KP8.5 3KP8.5A 3KP9.0 3KP9.0A 3KP10 3KP10A 3KP11 3KP11A 3KP12 3KP12A 3KP13 3KP13A 3KP14 3KP14A 3KP15 3KP15A 3KP16 3KP16A 3KP17 3KP17A 3KP18 3KP18A 3KP20 3KP20A 3KP22 3KP22A 3KP24 3KP24A 3KP26 3KP26A 3KP28 3KP28A 3KP30 3KP30A 3KP33 3KP33A 3KP36 3KP36A 3KP40 3KP40A 3KP43 3KP43A 3KP45 3KP45A 3KP48

5.0 5.0 6.0 6.0 6.5 6.5 7.0 7.0 7.5 7.5 8.0 8.0 8.5 8.5 9.0 9.0 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 20 20 22 22 24 24 26 26 28 28 30 30 33 33 36 36 40 40 43 43 45 45 48

6.40 6.40 6.67 6.67 7.22 7.22 7.78 7.78 8.33 8.33 8.89 8.89 9.44 9.44 10.0 10.0 11.1 11.1 12.2 12.2 13.3 13.3 14.4 14.4 15.6 15.6 16.7 16.7 17.8 17.8 18.9 18.9 20.0 20.0 22.2 22.2 24.4 24.4 26.7 26.7 28.9 28.9 31.1 31.1 33.3 33.3 36.7 36.7 40.0 40.0 44.4 44.4 47.8 47.8 50.0 50.0 53.3

7.30 7.00 8.15 7.37 8.82 7.98 9.51 8.60 10.2 9.21 10.9 9.83 11.5 10.4 12.2 11.1 13.6 12.3 14.9 13.5 16.3 14.7 17.6 15.9 19.1 17.2 20.4 18.5 21.8 19.7 23.1 20.9 24.4 22.1 27.1 24.5 29.8 26.9 32.6 29.5 35.3 31.9 38.0 34.4 40.7 36.8 44.9 40.6 48.9 44.2 54.3 49.1 58.4 52.8 61.1 55.3 65.1

10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

9.6 9.2 11.4 10.3 12.3 11.2 13.3 12.0 14.3 12.9 15.0 13.6 15.9 14.4 16.9 15.4 18.8 17.0 20.1 18.2 22.0 19.9 23.8 21.5 25.8 23.2 26.9 24.4 28.8 26.0 30.5 27.6 32.2 29.2 35.8 32.4 39.4 35.5 43.0 38.9 46.6 42.1 50.0 45.4 53.5 48.4 59.0 53.3 64.3 58.1 71.4 64.5 76.7 69.4 80.3 72.7 85.5

312.5 326.0 263.2 291.3 243.9 267.9 225.6 250.0 209.8 232.6 200.0 220.6 188.6 208.4 177.4 194.8 159.6 176.4 149.2 164.8 136.4 150.6 126.0 139.4 116.2 129.4 111.6 123.0 104.2 115.4 98.4 106.6 93.2 102.8 83.8 92.6 76.2 84.4 69.8 77.2 64.4 71.2 60.0 66.0 56.0 62.0 50.4 56.2 46.6 51.6 42.0 46.4 39.2 43.2 37.4 41.2 35.0

1000 1000 1000 1000 500 500 200 200 100 100 50 50 25 25 10 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Revision: 3

www.mccsemi.com

2002/12/31

3KP Series
MCC PART NUMBER REVERSE STAND-OFF VOLTAGE VW M (VOLTS) BREAKDOW N VOLTAGE V(BR) @ IT (VOLTS) MIN MAX MAXIMUM CLAMPING VOLTAGE @ IPP (VOLTS)

MCC
53.3 56.7 56.7 60.0 60.0 64.4 64.4 66.7 66.7 71.1 71.1 77.8 77.8 83.3 83.3 86.7 86.7 94.4 94.4 100 100 111 111 122 122 133 133 144 144 167 167 178 178 189 189 58.9 69.3 62.7 73.3 66.3 78.7 71.2 81.5 73.7 86.9 78.6 95.1 86.0 102 92.1 106 95.8 115 104 122 111 136 123 149 135 163 147 176 159 204 185 218 197 231 209
IT (mA) PEAK PULSE CURRENT IPP (AMPS) MAXIMUM REVERSE LEAKAGE @VW M ID (µA)

3KP48A 3KP51 3KP51A 3KP54 3KP54A 3KP58 3KP58A 3KP60 3KP60A 3KP64 3KP64A 3KP70 3KP70A 3KP75 3KP75A 3KP78 3KP78A 3KP85 3KP85A 3KP90 3KP90A 3KP100 3KP100A 3KP110 3KP110A 3KP120 3KP120A 3KP130 3KP130A 3KP150 3KP150A 3KP160 3KP160A 3KP170 3KP170A

48 51 51 54 54 58 58 60 60 64 64 70 70 75 75 78 78 85 85 90 90 100 100 110 110 120 120 130 130 150 150 160 160 170 170

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

77.4 91.1 82.4 96.3 87.1 103 93.6 107 96.8 114 103 125 113 134 121 139 126 151 137 160 146 179 162 196 177 214 193 231 209 268 243 287 259 304 275

38.8 37.0 36.4 31.2 34.4 39.2 32.0 28.0 31.0 26.4 29.2 24.0 26.6 22.4 24.8 21.6 22.8 19.8 20.8 18.8 20.6 16.8 18.6 15.4 16.8 14.0 15.6 13.0 14.4 11.2 12.4 10.4 11.6 9.8 11.0

5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Figure 2 - Derating Curve

Figure 3 1000 PP P - KW

100 % PP P 50

100

200 100 150 Temperature °C Peak Pulse Power (% PP P ) - Versus - Temperature °C 25

10 .1µse 1µsec 10µsec 100µsec 1msec c tP 0 Peak Pulse Power (PP P ) ­ versus ­ Pulse Time (tP )

Revision: 3

www.mccsemi.com

2002/12/31

3KP Series
ORDER INFORMATION:
P/N: 3KPXXX-* * -------------- B (Bulk Packaging) * -------------- T (Tape and Reel Packaging)

MCC

For Example: 3KP28A-T means MCC P/N is 3KP28A, tape and reel package.

Revision: 3

www.mccsemi.com

2002/12/31