|
Details, datasheet, quote on part number:P5KE33C
| |
| Part: | P5KE33C |
| Category: | Discrete => TVS (Transient Transient Voltage Suppressors) |
| Description: | Package Type : DO-41, PPK : 500W, VC : 59.0V |
| Company: | Micro Commercial Components |
| Datasheet: | Download P5KE33C datasheet File size : 484 kB |
| Request For quote: | Find where to buy P5KE33C
|
| |
Datasheet text preview:
MCC
Features
l l l l l l
omponents 20736 Marilla Street Chatsworth !"# $
% !"#
P5KE5.0 THRU P5KE170CA
500WATTS TRANSIENT VOLTAGE SUPPRESSOR 5.0 TO 170 VOLTS
Glass passivated chip Low leakage Uni and Bidirectional unit Excellent clamping capability the plastic material has U/L recognition 94V-O Fast response time
MECHANICAL DATA
Case: Molded Plastic Marking: Unidirectional-type number and cathode band
Bidirectional-type number only
DO-15
Weight: 0.4 grams
Maximum Ratings
l l l
D
Operating Temperature: -65 C to +175 C Storage Temperature: -65 C to +175 C For capacitive load, derate current by 20%
D
o
o
o
o
A
Cathode Mark B
Electrical Characteristics @ 25oC Unless Otherwise Specified
Peak Power Dissipation Current S t e a d y State Power Dissipation
P PK IFSM P M(AV)
500W 70A 1.0W
T A = 2 5 oC 8 . 3 m s , half sine T J= 7 5 C
o
C
DIMENSIONS DIM A B C D INCHES MIN 0.230 0.104 0.026 1.000 MAX 0.300 0.140 0.034 ----MIN 5.80 2.60 0.71 25.40 MM MAX 7.60 3.60 0.86 ----NOTE
www.mccsemi.com
Revision: 3 2003/01/30
P5KE5.0 THRU P5KE170CA
MCC
0'*5F)*& *,,534@ ,* 0;)*=*,534@ ,*
07)*&5*,> 03A45<@34@55435@* @4=4,*34@5
0?>5G4>>@@,**3434**5F,&5,= 0$)3*5=A)353*& *,=*,534@ ,* ), *,,*@3@4=4,*34@5@A
Revision: 3
www.mccsemi.com
2003/01/30
MCC
P5KE5.0 THRU P5KE170CA ELECTRICAL CHARACTERISTICS AT 25°C
PART NUMBER BREAKDOWN VOLTAGE V(BR) TEST CURRENT IT RATED STAND OFF VOLTAGE VWM MIN. M AX M AX. REVERSE STANDBY CURRENT ID @ VWM M AX. PEAK REVERSE VOLTAGE VC MAX. @ IPP M AX. PEAK PULSE CURRENT IPP (Figure 2) M AX. TEMP. COEFFICIENT OF V(BR) -55°C TO 175°C V(BR)
P5KE5.0 P5KE5.0A P5KE6.0 P5KE6.0A P5KE6.5 P5KE6.5A P5KE7.0 P5KE7.0A P5KE7.5 P5KE7.5A P5KE8.0 P5KE8.0A P5KE8.5 P5KE8.5A P5KE9.0 P5KE9.0A P5KE10 P5KE10A P5KE11 P5KE11A P5KE12 P5KE12A P5KE13 P5KE13A P5KE14 P5KE14A P5KE15 P5KE15A P5KE16 P5KE16A P5KE17 P5KE17A P5KE18 P5KE18A P5KE20 P5KE20A
VOLTS 6.40 6.40 6.67 6.67 7.22 7.22 7.78 7.78 8.33 8.33 8.89 8.89 9.44 9.44 10.0 10.0 11.1 11.1 12.2 12.2 13.3 13.3 14.4 14.4 15.6 15.6 16.7 16.7 17.8 17.8 18.9 18.9 20.0 20.0 22.2 22.2
VOLTS 7.30 7.00 8.15 7.37 8.82 7.98 9.51 8.60 10.2 9.21 10.9 9.83 11.5 10.4 12.2 11.1 13.6 12.3 14.9 13.5 16.3 14.7 17.6 15.9 19.1 17.2 20.4 18.5 21.8 19.7 23.1 20.9 24.4 22.1 27.1 24.5
mA 10 10 10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
VOLTS 5.0 5.0 6.0 6.0 6.5 6.5 7.0 7.0 7.5 7.5 8.0 8.0 8.5 8.5 9.0 9.0 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 20 20
µ ADC 600 600 600 600 400 400 150 150 50 50 25 25 5 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
VOLTS 9.6 9.2 11.4 10.3 12.3 11.2 13.3 12.0 14.3 12.9 15.0 13.6 15.9 14.4 16.9 15.4 18.8 17.0 20.1 18.2 22.0 19.9 23.8 21.5 25.8 23.2 26.9 24.4 28.8 26.0 30.5 27.6 32.2 29.2 35.8 32.4
AMP 52 54.3 43.9 48.5 40.7 44.7 37.8 41.7 35.0 38.8 33.3 36.7 31.4 34.7 29.5 32.5 26.6 29.4 24.9 27.4 22.7 25.1 21.0 23.2 19.4 21.5 18.8 20.6 17.6 19.2 16.4 18.1 15.5 17.2 13.9 15.4
% / °C .057 .057 .059 .059 .061 .061 .065 .065 .067 .067 .070 .070 .073 .073 .076 .076 .078 .078 .081 .081 .082 .082 .084 .084 .086 .086 .087 .087 .088 .088 .090 .090 .092 .092 .093 .093
www.mccsemi.com
Revision: 3 2003/01/30
|
|