Digchip : Database on electronics components
 
Member, Distributor  
Log In
Email:
Password:


Part: P6KE12A

Category:
 Discrete
   -> TVS (Transient Transient Voltage Suppressors)

Description: Package Type : DO-15, PPK : 600W, VC : 16.7V

Company: Micro Commercial Components

Datasheet: Download P6KE12A datasheet     File size : 64 kB

Request For quote: Find where to buy P6KE12A



Datasheet text preview:
MCC
Features
l l l l
omponents 20736 Marilla Street Chatsworth !"# $
% !"#
P6KE6.8 THRU P6KE440A
600WATTS TRANSIENT VOLTAGE SUPPRESSOR 6.8 TO 440 VOLTS
Economical series Available in both unidirectional and bidirectional construction 6.8 to 440 stand-off volts available 600 watts peak pulse power dissipation
Mechanical Characteristics
l l l l l
CASE: Void free transfer molded thermosetting plastic FINISH: Silver plated copper readily solderable. POLARITY: Banded denotes cathode. Bidirectional not marked. WEIGHT: 0.7 Gram(Appx.). MOUNTING POSITION: Any.
DO-15
Maximum Ratings
Peak Pulse Power Dissipation at 25oC: 600Watts Steady State Power Dissipatoin:5 Watts at TL=+75oC 3/8" Lead Length tclamping (0 Volts to BV Min.): Unidirectional<1x10-12 Seconds; Bidirectoinal<5x10-9 Seconds. Operating and Storage Temperature: -55 C to +150 C
o o
D
A
Cathode Mark B
D
APPLICATION
This TVS is an economical, molded, commercial product voltagesensitive components from destruction or partial degradation. The response time of their clamping action is virtually instantaneous( 1X10
-12
C
seconds) and they have a peak pulse power rating of 600
watts for 1 ms as depicted in Figure 1 and 2. MCC also offers various varieties of TVS to meet higher and lower power demands and special applications. NOTES:Forward Voltage (Vf)@!50 amps peak, 8.3 msec sine wave equal to 3.5 volts max. (For unidirectional only) For Bidirectional Construction, indicate a C or CA suffix after part number,i.e.P6KE440CA. Capacitance will be 1/2 that shown in Figure 4.
DIM A B C D INCHES MIN .230 .104 .028 1.000 DIMENSIONS MAX .300 .140 .034 --MM MIN 5.80 2.60 .70 25.40 MAX 7.60 3.60 .90 --NOTE
Revision: 3
www.mccsemi.com
2003/04/30
P6KE6.8 thru P6KE440A
MCC
Figure 1 10 PP P - KW
Figure 2 - Pulse Waveform tr 100 % IP P 50 Peak Value IP P Half Wave IP P /2 10 x 1000 Wave as defined by R.E.A. Test wave form parameters: tr = 10 µsec
1.0
0.1 .1µse 1µsec 10µsec 100µsec 1msec c tP 0 Peak Pulse Power (PP P ) ­ versus ­ Pulse Time (tP )
0
1
msec
2
3
Peak Pulse Current (% IP P ) - Versus - Time (t)
Figure 3 - Typical Capacitance 10000
Figure 4 - Derating Curve
Measured at zero bias % PP P
100
pf
1000
50 100 10 Measured at standoff voltage 0 10 V BR 100 1000 300 100 200 Temperature °C Peak Pulse Power (% PP P ) - Versus - Temperature °C 0
Typical Capacitance (pf) ­ versus ­ Breakdown voltage (V )
Revision: 3
www.mccsemi.com
2003/04/30
P6KE6.8 thru P6KE440A
MCC
MAXIMUM REVERSE LEAKAGE ID @VW M (µA) MAXIMUM CLAMPING VOLTAGE VC @ IPP V MAXIMUM PEAK PULSE CURRENT IPP A MAX. TEMP COEFFICIENT OF VBR V(BR) (TA) ­55°C TO 100°C % / °C
MCC PART NUMBER
BREAKDOW N VOLTAGE V(BR) @ IT MIN (VOLTS) NOM MAX
TEST CURRENT IT m A DC
RAT E D STANDOFF VOLTAGE VW M V
P6KE6.8 P6KE6.8A P6KE7.5 P6KE7.5A P6KE8.2 P6KE8.2A P6KE9.1 P6KE9.1A P6KE10 P6KE10A P6KE11 P6KE11A P6KE12 P6KE12A P6KE13 P6KE13A P6KE15 P6KE15A P6KE16 P6KE16A P6KE18 P6KE18A P6KE20 P6KE20A P6KE22 P6KE22A P6KE24 P6KE24A P6KE27 P6KE27A P6KE30 P6KE30A P6KE33 P6KE33A P6KE36 P6KE36A P6KE39 P6KE39A P6KE43 P6KE43A P6KE47 P6KE47A P6KE51 P6KE51A P6KE56 P6KE56A P6KE62 P6KE62A P6KE68 P6KE68A
6.12 6.45 6.75 7.13 7.38 7.79 8.19 8.65 9.0 9.5 9.9 10.5 10.8 11.4 11.7 12.4 13.5 14.3 14.4 15.2 16.2 17.1 18 19 19.8 20.9 21.6 22.8 24.3 25.7 27 28.5 29.7 31.4 32.4 34.2 35.1 37.1 38.7 40.9 42.3 44.7 45.9 48.5 50.4 53.2 55.8 58.9 61.2 64.6
6.8 6.8 7.5 7.5 8.2 8.2 9.1 9.1 10 10 11 11 12 12 13 13 15 15 16 16 18 18 20 20 22 22 24 24 27 27 30 30 33 33 36 36 39 39 43 43 47 47 51 51 56 56 62 62 68 68
7.48 7.14 8.25 7.88 9.02 8.61 10 9.55 11 10.5 12.1 11.6 13.2 12.6 14.3 13.7 16.5 15.8 17.6 16.8 19.8 18.9 22 21 24.2 23.1 26.4 25.2 29.7 28.4 33 31.5 36.3 34.7 39.6 37.8 42.9 41 47.3 45.2 51.7 49.4 56.1 53.6 61.6 58.8 68.2 65.1 74.8 71.4
10 10 10 10 10 10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5.5 5.8 6.05 6.4 6.63 7.02 7.37 7.78 8.1 8.55 8.92 9.4 9.72 10.2 10.5 11.1 12.1 12.8 12.9 13.6 14.5 15.3 16.2 17.1 17.8 18.8 19.4 20.5 21.8 23.1 24.3 25.6 26.8 28.2 29.1 30.8 31.6 33.3 34.8 36.8 38.1 40.2 41.3 43.6 45.4 47.8 50.2 53 55.1 58.1
1000 1000 500 500 200 200 50 50 10 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
10.8 10.5 11.7 11.3 12.5 12.1 13.8 13.4 15 14.5 16.2 15.6 17.3 16.7 19 18.2 22 21.2 23.5 22.5 26.5 25.2 29.1 27.7 31.9 30.6 34.7 33.2 39.1 37.5 43.5 41.4 47.7 45.7 52 49.9 56.4 53.9 61.9 59.3 67.8 64.8 73.5 70.1 80.5 77 89 85 98 92
56 57 51 53 48 50 44 45 40 41 37 38 35 36 32 33 27 28 26 27 23 24 21 22 19 20 17 18 15 16 14 14.4 12.6 13.2 11.6 12 10.6 11.2 9.6 10.1 8.9 9.3 8.2 8.6 7.4 7.8 6.8 7.1 6.1 6.5
.057 .057 .061 .061 .065 .065 .068 .068 .073 .073 .075 .075 .078 .078 .081 .081 .084 .084 .086 .086 .088 .088 .090 .090 .092 .092 .094 .094 .096 .096 .097 .097 .098 .098 .099 .099 .100 .100 .101 .101 .101 .101 .102 .102 .103 .103 .104 .104 .104 .104
www.mccsemi.com
Revision: 3 2003/04/30


Others parts begin by p6
P6-1   P6-2   P6-3   P6-4   P6-5   P6-6   P6-7   P6-8   P6-9   P6-10   P6-11   P6-12   P6-13   P6-14   P6-15   P6-16   P6-17   P6-18   P6-19   P6-20   P6-21   P6-22   P6-23   P6-24   P6-25   P6-26