|
Details, datasheet, quote on part number:JC338-25
| |
Datasheet text preview:
Philips Semiconductors
Small-signal Transistors
Selection guide
TYPE NUMBER JC338-16 JC338-25 JC338-40 JC501 JC501O JC501P JC501Q JC501R JC546 JC546A JC546B JC547 JC547A JC547B JC547C JC548 JC548A JC548B JC548C JC549 JC549B JC549C JC550 JC550B JC550C MPS8098 MPSA05 MPSA06
PACKAGE TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92 TO-92
VCEO max. (V) 25 25 25 45 45 45 45 45 65 65 65 45 45 45 45 30 30 30 30 30 30 30 45 45 45 60 60 80
IC max. (mA) 500 500 500 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 500 500
Ptot max. (mW) 625 625 625 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 625 625
hFE min. 100 160 250 90 90 135 200 300 110 110 200 110 110 200 420 110 110 200 420 200 200 420 200 200 420 100 100 100
hFE max. 250 400 600 600 180 270 400 600 450 220 290 800 220 450 800 800 220 450 800 800 450 800 800 450 800 300 >100 >100
fT min. (MHz) 100 100 100 130 typ. 130 typ. 130 typ. 130 typ. 130 typ. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 150 100 100
PNP COMPL. JC328-16 JC328-25 JC328-40 JA101 JA101P JA101Q JA101R JC556 JC556A JC556B JC557 JC557A JC557B JC557C JC558 JC558A JC558B JC558C JC559 JC559B JC559C JC560 JC560B JC560C MPSA55 MPSA56
PAGE 781 781 781 784 784 784 784 784 787 787 787 787 787 787 787 787 787 787 787 792 792 792 792 792 792 812 814 814
1997 Jul 21
4
|
|