|
|
Part: EC3H09B
Category:
Description: UHF to S-band Low-noise Amplifier, Package : ECSP1006-3
Company: Sanyo Semiconductor Corporation
Datasheet: Download EC3H09B datasheet File size : 48 kB
Request For quote: Find where to buy EC3H09B
Datasheet text preview:
Ordering number : ENN7269
EC3H09B
NPN Epitaxial Planar Silicon Transistor
EC3H09B
High-Frequency Low-Noise Amplifier and OSC Applications
Features
· ·
Package Dimensions
· ·
Low noise : NF=1.5dB typ (f=2GHz). unit : mm High cut-off frequency : fT=6.5GHz typ (VCE=1V). 2183 : fT=11.2GHz typ (VCE=3V). Low operating voltage. Ultraminiature (1006 size) and thin (0.5mm) leadless package.
0.25
[EC3H09B]
0.35 0.2 0.15 0.05 1 0.15 2
0.65
0.05
0.4
3 0.5
0.25
0.05
0.05
(Bottom view)
Specifications
Absolute Maximum Ratings at Ta=25°C
Parameter Collector-to- Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Conditions
0.5
1 : Base 2 : Emitter 3 : Collector SANYO : E-CSP1006
0.6
Ratings 9 4 2 70 100 150 --55 to +150
1.0
Unit V V V mA mW °C °C
Electrical Characteristics at Ta=25°C
Parameter Collector Cutoff Current Emitter Cutoff Current DC Current Gain Gain-Bandwidth Product Output Capacitance Reverse Transfer Capacitance Symbol ICBO I EBO hFE fT1 fT2 Cob Cre Conditions VCB=5V, IE=0 VEB=1V, IC=0 VCE=1V, IC=5mA VCE=1V, IC=5mA VCE=3V, IC=30mA VCB=1V, f=1MHz VCB=1V, f=1MHz Ratings min typ max 1.0 10 100 5 9.5 6.5 11.2 0.95 0.7 1.2 0.9 160 GHz GHz pF pF Unit µA µA
Marking : J
Continued on next page.
Any and all SANYO products described or contained herein do not have specifications that can handle a p p l i c a t i o n s that require extremely high levels of reliability, such as life-support systems, aircraft's c o n t r o l systems, or other applications whose failure can be reasonably expected to result in serious p h y s i c a l and/or material damage. Consult with your SANYO representative nearest you before using a n y SANYO products described or contained herein in such applications. SANYO assumes no responsibility for equipment failures that result from using products at values that exceed, even momentarily, rated values (such as maximum ratings, operating condition ranges, or other p a r a m e t e r s ) listed in products specifications of any and all SANYO products described or contained herein.
SANYO Electric Co.,Ltd. Semiconductor Company
TOKYO OFFICE Tokyo Bldg., 1-10, 1 Chome, Ueno, Taito-ku, TOKYO, 110-8534 JAPAN
72502 TS IM TA-100021 No.7269-1/7
EC3H09B
Continued from preceding page.
Parameter Forward Transfer Gain Noise Figure Symbol S21e21 S21e22 NF Conditions VCE=1V, IC=5mA, f=2GHz VCE=3V, IC=30mA, f=2GHz VCE=1V, IC=5mA, f=2GHz Ratings min 5 7.0 typ 6 8.5 1.5 2.3 max Unit dB dB dB
Electrical Connection (Top view)
Polarity mark (Top) Polarity mark (Top) Base Collector Emitter *Electrodes : Bottom
50
Collector Base Emitter
70
This product adopts a high-frequency process. Please be careful when handling it beause it is susceptible to static electricity.
IC -- VCE
0.30m A
Collector Current, IC -- mA
IC -- VBE
VCE=3V
0 0.2 0.4 0.6 0.8
60
Collector Current, IC -- mA
40
0.25mA
0.20mA
50
30
40
0.15mA
20
30
0.10mA
10
20
0.05mA
IB=0
0 1 2 3 4 5 IT04818
10 0 0 1.0 1.2 IT04819
Collector-to-Emitter Voltage, VCE -- V
1000 7 5
hFE -- IC
Base-to-Emitter Voltage, VBE -- V
3
f T -- IC
Gain-Bandwidth Product, f T -- GHz
2
DC Current Gain, hFE
3 2
10 7 5
V CE=
3V
1V
VCE=3V
1V
100 7 5 3 3 5 7 1.0 2 3 5 7 10 2 3 5
3 2
Collector Current, IC -- mA
10 7 5
7 100 IT04820
1.0 1.0
2
3
5
7
10
2
3
1V
5 7 100 IT04821
Cob -- VCB
Collector Current, IC -- mA
10
Cre -- VCB
f=1MHz Reverse Transfer Capacitance, Cre -- pF
7 5 3 2
f=1MHz
Output Capacitance, Cob -- pF
3 2
1.0 7 5 3 2
1.0 7 5 3 2
0.1 0.1
2
3
5
7
1.0
2
3
5
Collector-to-Base Voltage, VCB -- V
10 IT04822
7
0.1 0.1
2
3
5
7
1.0
2
3
5
Collector-to-Base Voltage, VCB -- V
7 10 IT04823
No.7269-2/7
EC3H09B
16
2 Forward Transfer Gain, S21e -- dB
S21e2 -- IC
2 Forward Transfer Gain, S21e -- dB
12
S21e2 -- IC
f=2GHz
14
V CE=3
1V
V
f=1GHz
10
12
VCE=3V
8
1V
10
6
8
4
6
4 2 1.0
2
2
3
5
7
10
2
3
5
Collector Current, IC -- mA
5.0 4.5 4.0
100 IT04824
7
0 1.0
2
3
5
7
10
2
3
5
NF -- IC
Collector Current, IC -- mA
5.0 4.5 4.0
7 100 IT04825
NF -- IC
VCE=1V f=2GHz
VCE=3V f=2GHz
Noise Figure, NF -- dB
3.5 3.0 2.5 2.0 1.5 1.0 0.5 0 1.0 2 3 5 7 2 3 5 7
Noise Figure, NF -- dB
3.5 3.0 2.5 2.0 1.5 1.0 0.5 0 1.0 2 3 5 7 2 3 5 7 100 IT04827
5 Zs=
0
Zs
=5
0
pt
Zso
pt
Zso
10
Collector Current, IC -- mA
120
100 IT04826
10
PC -- Ta
Collector Current, IC -- mA
Collector Dissipation, PC -- mW
100
80
60
40
20
0 0 20 40 60 80 100 120 140 160
Ambient Temperature, Ta -- °C
IT04828
No.7269-3/7
EC3H09B
S Parameters (Common emitter)
VCE=1V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.968 0.948 0.892 0.836 0.789 0.759 0.733 0.712 0.698 0.683 0.669 0.659 0.642 0.635 0.629 0.619 S11 --16.79 --32.71 --60.75 --82.24 --99.34 --112.13 --122.32 --130.00 --137.30 --144.17 --149.80 --154.81 --160.21 --164.74 --169.41 --174.07 S21 3.373 3.196 2.773 2.374 2.035 1.789 1.576 1.406 1.287 1.192 1.099 1.024 0.952 0.897 0.837 0.799 S21 167.02 155.02 133.42 117.30 103.34 92.87 83.42 75.11 68.08 61.55 55.50 50.19 45.92 41.45 37.89 34.37 S12 0.048 0.096 0.163 0.200 0.224 0.235 0.234 0.234 0.229 0.222 0.214 0.206 0.202 0.193 0.188 0.190 S12 77.62 70.00 52.10 39.55 30.36 23.93 19.37 16.71 14.31 12.16 11.54 13.07 13.29 16.16 19.54 22.49 S22 0.989 0.949 0.852 0.754 0.687 0.634 0.606 0.587 0.581 0.573 0.571 0.569 0.554 0.565 0.568 0.563 S22 --9.19 --18.45 --33.03 --42.69 --50.89 --55.97 --59.85 --63.42 --66.83 --70.08 --73.08 --77.16 --79.81 --83.22 --86.83 --91.67
VCE=1V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.849 0.777 0.674 0.626 0.601 0.585 0.566 0.556 0.548 0.537 0.526 0.518 0.507 0.502 0.486 0.484
S11 --37.08 --67.19 --106.59 --127.60 --140.62 --148.69 --155.47 --160.27 --164.53 --168.47 --172.04 --175.49 --179.61 177.23 174.34 170.37
S21 12.998 11.039 7.507 5.479 4.282 3.528 3.000 2.601 2.346 2.124 1.939 1.789 1.657 1.559 1.460 1.376
S21 155.37 136.37 112.98 99.96 90.63 83.85 77.71 72.26 67.49 62.94 58.45 54.03 50.86 47.02 43.45 40.37
S12 0.044 0.075 0.103 0.115 0.124 0.133 0.142 0.150 0.163 0.173 0.183 0.198 0.212 0.223 0.237 0.254
S12 68.95 57.27 41.57 37.83 36.84 38.00 38.38 42.15 42.19 42.68 44.02 44.36 44.51 45.68 44.59 45.21
S22 0.913 0.770 0.541 0.418 0.363 0.321 0.301 0.287 0.276 0.268 0.266 0.260 0.239 0.243 0.245 0.238
S22 --25.28 --45.63 --69.90 --82.80 --91.97 --96.97 - 101.59 - 103.64 - 105.98 - 107.07 - 108.83 - 110.18 - 112.95 - 113.25 - 114.77 - 117.97 -
VCE=1V, IC=10mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.744 0.664 0.600 0.572 0.564 0.553 0.538 0.526 0.522 0.513 0.501 0.493 0.485 0.480 0.464 0.457
S11 --54.61 --91.71 --128.66 --145.12 --155.02 --160.68 --166.08 --169.57 --172.62 --175.68 --178.84 177.69 174.42 171.65 168.72 165.14
S21 20.098 15.053 9.029 6.310 4.843 3.953 3.348 2.920 2.602 2.344 2.145 1.982 1.831 1.725 1.624 1.523
S21 146.36 125.03 104.15 94.13 86.30 80.70 75.88 70.79 66.59 62.48 58.31 54.28 51.23 47.98 44.29 41.28
S12 0.041 0.057 0.078 0.094 0.101 0.115 0.131 0.145 0.161 0.175 0.191 0.208 0.225 0.239 0.258 0.275
S12 63.26 49.61 43.88 45.10 46.33 49.04 49.55 51.15 52.21 52.26 52.49 52.76 51.63 51.38 50.51 48.68
S22 0.830 0.635 0.418 0.332 0.298 0.272 0.257 0.246 0.239 0.229 0.223 0.217 0.199 0.199 0.191 0.185
S22 --38.46 --64.12 --92.00 - 107.03 - 116.65 - 122.54 - 125.73 - 129.15 - 131.00 - 131.76 - 134.35 - 135.36 - 139.04 - 139.54 - 140.56 - 142.36 No.7269-4/7
EC3H09B
VCE=1V, IC=30mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.575 0.563 0.562 0.557 0.554 0.547 0.535 0.528 0.520 0.512 0.504 0.493 0.485 0.473 0.465 0.456
S11 --89.68 --127.25 --153.10 --162.57 --168.54 --172.35 --176.01 --178.43 179.21 176.62 174.49 171.77 168.47 165.31 162.52 159.36
S21 28.249 17.791 9.670 6.599 5.027 4.085 3.455 3.012 2.684 2.419 2.214 2.052 1.890 1.784 1.675 1.587
S21 132.16 112.23 96.26 88.53 82.26 77.32 73.04 68.78 64.94 61.21 57.44 53.73 50.78 47.90 44.25 41.33
S12 0.032 0.042 0.060 0.074 0.094 0.112 0.126 0.150 0.169 0.185 0.206 0.223 0.240 0.260 0.280 0.298
S12 55.71 50.70 52.22 57.08 59.83 61.67 61.05 60.68 60.12 59.47 58.32 57.35 55.22 53.81 53.36 51.09
S22 0.666 0.473 0.339 0.301 0.293 0.281 0.269 0.263 0.257 0.248 0.239 0.232 0.216 0.205 0.200 0.196
S22 --61.14 --93.27 --123.23 --137.20 --143.84 --149.65 --152.59 --154.98 --157.14 --159.25 --161.57 --162.89 --167.73 --167.00 --169.04 --173.01
VCE=3V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.970 0.951 0.900 0.848 0.807 0.771 0.739 0.719 0.698 0.684 0.664 0.647 0.632 0.625 0.612 0.599
S11 --15.47 --30.01 --56.20 --77.42 --94.03 --106.70 --117.20 --125.86 --133.28 --140.05 --145.84 --151.62 --157.11 --161.79 --166.55 --171.46
S21 3.608 3.500 3.095 2.674 2.306 2.033 1.784 1.594 1.465 1.348 1.251 1.156 1.075 1.014 0.942 0.894
S21 168.02 156.99 137.61 122.02 109.09 98.22 88.90 80.93 73.97 67.57 61.77 55.85 51.61 47.22 43.17 39.52
S12 0.038 0.074 0.135 0.167 0.188 0.199 0.203 0.200 0.198 0.194 0.187 0.181 0.177 0.172 0.168 0.171
S12 80.41 71.14 55.53 43.47 35.30 27.52 24.35 21.77 19.48 18.63 17.16 19.36 19.72 23.14 25.73 30.41
S22 0.991 0.961 0.878 0.789 0.722 0.677 0.644 0.621 0.611 0.610 0.600 0.602 0.580 0.587 0.595 0.589
S22 - 7.75 --15.58 --28.05 --37.24 --43.82 --48.89 --51.98 --55.03 --58.34 --60.96 --63.68 --67.40 --69.63 --72.38 --76.01 --79.78
VCE=3V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.867 0.799 0.684 0.622 0.587 0.562 0.543 0.532 0.519 0.510 0.498 0.484 0.476 0.467 0.455 0.447
S11 --31.32 --57.72 --95.53 --117.42 --131.73 --140.79 --148.48 --153.64 --158.24 --162.43 --165.75 --170.11 --174.47 --178.08 179.00 174.76
S21 13.163 11.570 8.263 6.172 4.880 4.044 3.418 2.983 2.669 2.411 2.199 2.024 1.863 1.753 1.634 1.536
S21 158.43 140.89 117.78 104.00 94.39 87.36 81.25 75.97 70.74 66.30 61.85 57.26 54.14 50.36 46.50 43.70
S12 0.036 0.062 0.091 0.102 0.113 0.119 0.130 0.142 0.150 0.159 0.169 0.182 0.194 0.206 0.219 0.229
S12 72.67 60.10 46.15 41.13 40.83 41.10 41.47 43.39 45.09 45.01 46.92 49.20 47.49 48.56 49.39 48.85
S22 0.930 0.811 0.594 0.464 0.396 0.353 0.322 0.306 0.295 0.290 0.283 0.281 0.261 0.266 0.267 0.260
S22 --20.32 --36.80 --57.52 --67.59 --74.82 --78.48 --81.14 --82.48 --84.21 --84.74 --85.85 --88.24 --89.10 --88.83 --90.22 --92.67 No.7269-5/7
Others parts begin by ec
EC-1 EC-2 EC-3
|
|
|