Digchip : Database on electronics components
 
Member, Distributor  
Log In
Email:
Password:


Part: EC3H11B

Category:

Description: UHF to S-band Low-noise Amplifier, Package : ECSP1006-3

Company: Sanyo Semiconductor Corporation

Datasheet: Download EC3H11B datasheet     File size : 48 kB

Request For quote: Find where to buy EC3H11B



Datasheet text preview:
Ordering number : ENN7325

EC3H11B
NPN Epitaxial Planar Silicon Transistor

EC3H11B
High-Frequency Low-Noise Amplifier and OSC Applications
Features
· ·

Package Dimensions

· ·

0.25

Low noise : NF=1.5dB typ (f=2GHz). unit : mm High cutoff frequency : fT=6.0GHz typ (VCE=1V). 2183 : fT=10.5GHz typ (VCE=3V). Low operating voltage. Ultraminiature (1006 size) and thin (0.5mm) leadless package.

[EC3H11B]
0.35 0.2 0.15 0.05 1
0.4

0.15 2
0.05 1.0

0.65

3 0.5 (Bottom view)

0.25

0.05

0.05

1 : Base 2 : Emitter 3 : Collector SANYO : E-CSP1006-3

Specifications
Absolute Maximum Ratings at Ta=25°C
Parameter Collector-to-Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Conditions

0.6

0.5

Ratings 9 4 2 80 100 150 --55 to +150

Unit V V V mA mW °C °C

Electrical Characteristics at Ta=25°C
Parameter Collector Cutoff Current Emitter Cutoff Current DC Current Gain Gain-Bandwidth Product Output Capacitance Reverse Transfer Capacitance Symbol ICBO I EBO hFE fT1 fT2 Cob Cre Conditions VCB=5V, IE=0 VEB=1V, IC=0 VCE=1V, IC=5mA VCE=1V, IC=5mA VCE=3V, IC=40mA VCB=1V, f=1MHz VCB=1V, f=1MHz Ratings min typ max 1.0 10 100 4.5 8.5 6.0 10.5 1.05 0.8 1.3 1.0 160 GHz GHz pF pF Unit µA µA

Marking : N

Continued on next page.

Any and all SANYO products described or contained herein do not have specifications that can handle a p p l i c a t i o n s that require extremely high levels of reliability, such as life-support systems, aircraft's c o n t r o l systems, or other applications whose failure can be reasonably expected to result in serious p h y s i c a l and/or material damage. Consult with your SANYO representative nearest you before using a n y SANYO products described or contained herein in such applications. SANYO assumes no responsibility for equipment failures that result from using products at values that exceed, even momentarily, rated values (such as maximum ratings, operating condition ranges, or other p a r a m e t e r s ) listed in products specifications of any and all SANYO products described or contained herein.

SANYO Electric Co.,Ltd. Semiconductor Company
TOKYO OFFICE Tokyo Bldg., 1-10, 1 Chome, Ueno, Taito-ku, TOKYO, 110-8534 JAPAN
D2502 TS IM TA-100343 No.7325-1/7

EC3H11B
Continued from preceding page.
Parameter Forward Transfer Gain Noise Figure Symbol S21e21 S21e22 NF Conditions VCE=1V, IC=5mA, f=2GHz VCE=3V, IC=40mA, f=2GHz VCE=1V, IC=7mA, f=2GHz Ratings min 4 6.5 typ 5 8.0 1.5 2.3 max Unit dB dB dB

Electrical Connection (Top view)
Polarity mark (Top) Polarity mark (Top) Base Collector Emitter *Electrodes : Bottom
50

Collector Base Emitter
80

Pay attention to handling since it is liable to be affected by static electricity due to the high-frequency process adopted.

IC -- VCE
0.35m A

IC -- VBE
VCE=3V
0 0.2 0.4 0.6 0.8

70

Collector Current, IC -- mA

Collector Current, IC -- mA

40

0.30m

A

60 50 40 30 20 10

0.25mA
30

0.20mA

20

0.15mA
0.10mA

10

0.05mA

0 0 1 2 3 4

IB=0
5 IT04884

0 1.0 1.2 IT04885

Collector-to-Emitter Voltage, VCE -- V
1000 7 5

hFE -- IC

Base-to-Emitter Voltage, VBE -- V
3

f T -- IC

DC Current Gain, hFE

3 2

Gain-Bandwidth Product, f T -- GHz

2

10 7 5

V CE=3V
1V

VCE=3V
100 7 5 3 2

1V

3 2

10 3 5 7 1.0 2 3 5 7 10 2 3 5

Collector Current, IC -- mA
10 7 5

7 100 IT04886

1.0 1.0

2

3

5

7

10

2

3

1V
5 7 100 IT04887

Cob -- VCB

Collector Current, IC -- mA
10

Cre -- VCB

f=1MHz
Reverse Transfer Capacitance, Cre -- pF

7 5 3 2

f=1MHz

Output Capacitance, Cob -- pF

3 2

1.0 7 5 3 2

1.0 7 5 3 2

0.1 0.1

2

3

5

7

1.0

2

3

5

Collector-to-Base Voltage, VCB -- V

10 IT04888

7

0.1 0.1

2

3

5

7

1.0

2

3

5

Collector-to-Base Voltage, VCB -- V

7 10 IT04889

No.7325-2/7

EC3H11B
16
2 Forward Transfer Gain, S21e -- dB

S21e2 -- IC
f=1GHz

10
2 Forward Transfer Gain, S21e -- dB

S21e2 -- IC
f=2GHz
VCE=3V

14

V CE=3V
1V

8

12

1V
6

10

8

4

6

2

4 2 1.0

2

3

5

7

10

2

3

5

Collector Current, IC -- mA
6

100 IT04890

7

0 1.0

2

3

5

7

10

2

3

5

NF -- IC

Collector Current, IC -- mA
6

7 100 IT04891

NF -- IC

VCE=1V f=2GHz

VCE=3V f=2GHz

5

5

Noise Figure, NF -- dB

4

Noise Figure, NF -- dB

4

3

3

Zs
2

=50

Zs=
2

50

Zs=Z
1

sopt

=Z Zs

sop

t

1

0 1.0

2

3

5

7

10

2

3

5

Collector Current, IC -- mA
120

100 IT04892

7

0 1.0

2

3

5

7

10

2

3

5

PC -- Ta

Collector Current, IC -- mA

7 100 IT04893

Collector Dissipation, PC -- mW

100

80

60

40

20

0 0 20 40 60 80 100 120 140 160

Ambient Temperature, Ta -- °C

IT04894

No.7325-3/7

EC3H11B
S Parameters (Common emitter)
VCE=1V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.964 0.940 0.878 0.823 0.783 0.756 0.729 0.715 0.704 0.691 0.676 0.666 0.654 0.652 0.639 0.636 S11 --19.07 --36.65 --66.97 --89.49 --106.42 --118.66 --128.72 --136.62 --143.43 --149.92 --154.97 --160.29 --165.22 --169.54 --174.66 --178.58 S21 3.507 3.327 2.839 2.357 1.996 1.746 1.521 1.353 1.235 1.141 1.053 0.984 0.916 0.860 0.813 0.769 S21 165.61 152.32 130.06 113.30 99.25 88.71 79.24 71.05 64.13 58.12 52.24 46.80 42.62 38.70 35.11 32.17 S12 0.058 0.106 0.175 0.212 0.230 0.237 0.238 0.233 0.229 0.219 0.209 0.201 0.194 0.188 0.187 0.185 S12 77.82 66.70 48.85 35.11 27.28 20.78 17.12 14.54 11.86 10.66 11.90 12.64 14.39 16.89 22.29 26.82 S22 0.983 0.936 0.823 0.711 0.646 0.599 0.572 0.556 0.553 0.548 0.546 0.546 0.538 0.543 0.547 0.547 S22 --10.63 --20.97 --36.84 --46.92 --55.07 --60.38 --64.14 --67.92 --71.89 --75.30 --78.98 --82.58 --85.98 --89.66 --93.09 --98.48

VCE=1V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.846 0.771 0.677 0.636 0.615 0.603 0.588 0.576 0.568 0.563 0.550 0.539 0.529 0.523 0.511 0.510

S11 --40.41 --72.62 --112.29 --132.29 --144.75 --153.02 --158.73 --163.05 --167.84 --171.22 --174.69 --178.57 177.91 175.17 171.69 167.88

S21 12.794 10.651 7.058 5.105 3.981 3.276 2.774 2.429 2.175 1.966 1.814 1.665 1.550 1.471 1.381 1.303

S21 153.73 133.89 110.50 97.98 88.29 81.91 75.75 70.10 65.36 60.66 56.27 51.96 48.62 44.96 41.37 38.29

S12 0.049 0.081 0.110 0.120 0.130 0.137 0.147 0.160 0.170 0.181 0.193 0.210 0.220 0.236 0.249 0.267

S12 70.40 54.06 39.95 37.08 35.33 36.51 38.56 40.33 40.77 42.28 43.79 44.29 43.55 44.93 45.51 44.83

S22 0.894 0.740 0.515 0.400 0.351 0.315 0.296 0.283 0.277 0.271 0.259 0.259 0.243 0.245 0.244 0.237

S22 --28.57 --50.30 --76.69 --90.71 - 100.96 - 106.69 - 110.12 - 113.34 - 116.13 - 117.78 - 119.60 - 122.86 - 124.49 - 125.10 - 126.90 - 130.18 -

VCE=1V, IC=10mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.738 0.662 0.611 0.593 0.583 0.572 0.560 0.549 0.545 0.539 0.524 0.515 0.511 0.497 0.488 0.482

S11 --59.68 --98.07 --134.39 --149.16 --158.42 --163.82 --168.59 --172.10 --174.99 --178.32 179.02 175.61 172.50 169.64 166.07 162.94

S21 19.727 14.275 8.407 5.843 4.493 3.659 3.106 2.727 2.429 2.191 2.013 1.855 1.724 1.632 1.534 1.447

S21 144.13 122.74 102.28 92.24 84.57 79.16 73.78 69.18 64.76 60.61 56.58 52.42 49.41 46.34 42.54 39.57

S12 0.045 0.063 0.081 0.095 0.109 0.125 0.138 0.156 0.171 0.188 0.202 0.222 0.238 0.253 0.274 0.293

S12 62.75 47.87 42.69 44.33 45.89 48.28 50.36 51.31 52.10 51.01 51.48 51.69 50.30 50.53 49.13 47.51

S22 0.805 0.608 0.409 0.335 0.310 0.288 0.272 0.266 0.256 0.249 0.240 0.239 0.219 0.211 0.207 0.201

S22 --42.82 --71.16 - 101.75 - 117.32 - 127.11 - 133.34 - 137.61 - 140.26 - 142.55 - 144.34 - 146.46 - 148.77 - 152.27 - 151.67 - 154.24 - 157.39 No.7325-4/7

EC3H11B
VCE=1V, IC=40mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.546 0.574 0.591 0.588 0.590 0.584 0.569 0.559 0.554 0.546 0.535 0.523 0.517 0.508 0.495 0.494

S11 --107.89 --140.04 --160.66 --168.39 --172.98 --176.25 --179.37 178.15 175.84 173.41 170.91 167.91 165.10 162.54 159.68 156.81

S21 27.438 16.492 8.782 5.968 4.533 3.698 3.127 2.741 2.442 2.206 2.022 1.876 1.739 1.650 1.560 1.471

S21 127.13 108.37 93.77 86.59 80.60 75.82 71.57 66.94 62.93 59.17 55.41 51.67 48.87 45.82 42.26 39.71

S12 0.030 0.042 0.057 0.077 0.096 0.118 0.137 0.160 0.181 0.200 0.219 0.243 0.261 0.281 0.301 0.321

S12 52.01 53.83 57.13 60.06 62.00 63.44 63.30 61.99 60.91 59.42 57.70 56.45 54.89 53.48 51.47 49.79

S22 0.594 0.445 0.361 0.340 0.339 0.327 0.317 0.311 0.306 0.298 0.290 0.283 0.270 0.258 0.246 0.242

S22 --74.53 --109.47 --138.63 --150.47 --156.88 --161.14 --164.56 --166.03 --168.41 --170.60 --173.47 --175.72 --179.45 179.25 176.23 172.97

VCE=3V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.972 0.954 0.903 0.852 0.816 0.779 0.752 0.731 0.718 0.703 0.689 0.673 0.661 0.660 0.644 0.637

S11 --16.53 --31.95 --59.51 --81.50 --98.19 --110.99 --121.24 --129.46 --137.31 --143.58 --149.78 --155.35 --160.61 --165.12 --170.34 --175.52

S21 3.352 3.178 2.794 2.391 2.069 1.803 1.605 1.430 1.311 1.204 1.109 1.037 0.966 0.904 0.841 0.807

S21 167.63 155.74 135.14 118.76 105.11 94.60 85.04 77.00 70.11 63.32 57.29 52.03 47.68 42.97 39.64 36.49

S12 0.046 0.086 0.148 0.184 0.203 0.211 0.211 0.213 0.209 0.199 0.193 0.185 0.179 0.169 0.166 0.171

S12 78.74 70.82 53.57 40.99 32.29 24.42 21.11 18.20 16.46 14.14 14.65 16.60 17.95 20.86 25.75 31.58

S22 0.989 0.951 0.867 0.772 0.707 0.661 0.634 0.618 0.609 0.611 0.602 0.601 0.590 0.598 0.600 0.600

S22 - 8.07 --16.50 --29.93 --38.74 --45.79 --50.92 --54.31 --57.53 --61.09 --64.04 --67.62 --71.09 --74.27 --77.27 --80.74 --85.13

VCE=3V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.870 0.795 0.685 0.628 0.600 0.580 0.563 0.549 0.540 0.535 0.522 0.510 0.502 0.492 0.479 0.474

S11 --33.86 --61.76 --100.29 --122.10 --135.82 --144.70 --151.46 --156.68 --161.28 --165.08 --169.18 --172.97 --176.47 179.74 176.65 172.76

S21 12.897 11.175 7.821 5.784 4.537 3.752 3.184 2.773 2.499 2.256 2.061 1.896 1.751 1.661 1.544 1.453

S21 157.16 138.79 115.46 102.15 92.35 85.42 79.23 73.72 68.64 64.02 59.60 55.02 51.77 48.29 44.43 41.37

S12 0.040 0.070 0.100 0.110 0.118 0.128 0.135 0.147 0.157 0.166 0.177 0.192 0.202 0.216 0.234 0.247

S12 70.77 58.48 43.05 40.21 39.26 38.97 41.42 42.78 43.73 45.68 46.22 47.18 47.65 47.77 48.00 47.87

S22 0.914 0.783 0.563 0.438 0.373 0.331 0.307 0.290 0.280 0.276 0.268 0.268 0.248 0.250 0.250 0.243

S22 --22.40 --40.32 --62.52 --73.89 --81.80 --86.66 --88.45 --90.45 --92.53 --94.32 --95.53 --97.86 --98.90 --98.90 --99.70 --102.59 No.7325-5/7




Others parts begin by ec
EC-1   EC-2   EC-3